Top 50 Active Players, Full-Press Standard Dip only, End of 1996
Rank Rating Games Name
==== ====== ===== ================
1 1760 14 Jamie Dreier
2 1700 9 Roger Yonkoski
3 1655 15 Jonathan Tan
4 1636 15 Dan Shoham
5 1603 15 Alan Bick
6 1535 9 Andy Schwarz
7 1455 11 Mike Frigge
8 1446 11 Vincent Mous
9 1429 16 Greg Tanner
10 1382 16 Dave Cebula
11 1361 19 Kendrick Lo
12 1345 7 Robert Rehbold
13 1336 18 Andre Verweij
14 1316 10 Ken Lofgren
15 1304 15 Larry Hardouin
16 1298 12 John Barkdull
17 1296 19 Bruce Duewer
18 1294 7 Derek Carlson
19 1288 7 Robin Walters
20 1280 9 Sean Pfeiffer
21 1272 7 Michael Fredericks
22 1238 8 John Woolley
23 1233 11 Kevin Narizny
24 1232 8 Scott Davis
25 1223 7 Eric Carr
26 1221 8 Ken Duisenberg
27 1215 21 Jake Orion
28 1210 8 Ed Lengel
29 1201 8 Michael Brand
30 1193 7 Nicholas Fitzpatrick
31 1186 9 Chris Allen
32 1172 8 Michael Yatcilla
33 1168 11 Han Y. Huang
34 1166 22 Doug Van Belle
35 1165 12 Michael Quinn
36 1159 9 Eric Austin
37 1157 8 Michael Fassbender
38 1149 15 David Marotta
39 1123 8 Richard Remillard
40 1123 9 Mike Elliott
41 1121 13 Ed Hinton
42 1120 12 Larry Richardson
43 1117 13 Gordon Riley
44 1115 11 John Roberts
45 1115 12 Travis C. Ruelle
46 1108 11 Simon Szykman
47 1108 11 Erik Ljungberg
48 1097 16 Dan H|rning
49 1092 10 Jeff Stephens
50 1090 7 Joey Lichtenstein