Top 50 Active Players, Standard Dip only, End of 1995

Rank   Rating  Games    Name
==== ====== ===== ================
1 1999 12 Jonathan Tan
2 1827 24 Conrad Minshall
3 1708 20 Jamie Dreier
4 1672 19 Dan Shoham
5 1611 21 Mike Frigge
6 1582 10 Roger Yonkoski
7 1570 15 Alan Bick
8 1530 18 Amotz Bar-Noy
9 1465 8 Andy Schwarz
10 1464 16 Greg Tanner
11 1426 19 Dave Cebula
12 1417 12 Vincent Mous
13 1408 13 Eric Austin
14 1404 9 Scott Davis
15 1381 17 Ken Lofgren
16 1366 8 John Woolley
17 1364 11 Ken Samuel
18 1344 16 Robert Rehbold
19 1304 25 Josh Smith
20 1302 21 Andre Verweij
21 1289 18 Kevin Narizny
22 1269 19 Jake Orion
23 1268 21 David Marotta
24 1268 8 Ron Zandbergen
25 1265 22 Ed Hinton
26 1260 18 Larry Hardouin
27 1260 7 Dan Kindsvater
28 1254 9 Nicholas Fitzpatrick
29 1247 10 Robin Walters
30 1216 13 Joe Dzikiewicz
31 1206 11 Sean Pfeiffer
32 1199 8 Michael Brand
33 1197 11 Nathan E. Bitner
34 1191 24 Simon Szykman
35 1183 17 Larry Richardson
36 1175 7 Gordon Riley
37 1166 11 John Roberts
38 1165 22 Bruce Duewer
39 1149 14 Manuel Vazquez
40 1131 7 Ken Duisenberg
41 1130 15 Travis C. Ruelle
42 1123 10 Michael Fassbender
43 1117 8 Kai Kunze
44 1106 12 Pete Jennings
45 1105 8 Chris Allen
46 1102 18 Michael Quinn
47 1097 7 Brad Stuart
48 1094 23 David Kovar
49 1088 7 Steven Stuart
50 1085 25 Dan H|rning